top of page
THEODOULOS
G R E G O R I O U
videosculptures / installations
apotropaic eye / 1989 /cement, wax, tv monitor b/w 14''/ diam.150x450cm | Autofota - Heterofota /1989-90 / Venice Biennale - APERTO '90 / video-sculpture cement, 5 TV b/w monitors,dessin |
---|---|
Autofota - Heterofota /1989-90 / Venice Biennale - APERTO '90 / video-sculpture cement, 5 TV b/w monitors,dessin | Autofota - Heterofota /1989-90 / Venice Biennale - APERTO '90 / video-sculpture cement, 5 TV b/w monitors,dessin |
Autofota - Heterofota /1989-90 / Venice Biennale - APERTO '90 / video-sculpture cement, 5 TV b/w monitors,dessin | autofota - heterofota / 1990 / 380 x60x60 cm / cement 2tv monitors b/w /collection FRAC Midi -Pyrenées |
autofota heterofota- urban filed /1992 / diam.600cm x60 cement ,pigment ,5tv monitors 4,5 '' installation: CRAC Midi- Pyrenées | klepsydra /1991 / cement,metal /diam 28x132cm each |
Omfalos / 1994 /sculpture symposium ,Delfi collection Delfi cultural foundation,Greece | Cells - Urban field /1995 / cement cones, pigments diam:28x60 each / State collection Cyprus |
omfalos II / 1996 / diam.220x 270 depth / cement pigment,TV-video / inst.NIMAC Nicosia | Systeme Global /1994 / cement tv monitors slid projection / collection FRAC d'Alsace |
Systeme global /1994/ cement sphere 14cm, tv monitor, print on glass180x180cm/ collection MMCA Thessaloniki | Systeme global 1995 / 11 cement sphere/ 5 tv monitors , slights projection / collection Delta - Daskalopoulos |
Systeme global 1995 / 11 cement sphere/ 5 tv monitors , slights projection / collection Delta - Daskalopoulos | Systeme global 1996 / 11 cement sphere/ 5 tv monitors , slights projection |
Horizon -Ακροαστικά Φυλάκια / 1997 10 cement cubes 45x45x45 , 10 tv monitors -video 8' loop | Cells -deteil / 2005 |
Champe Urbain / 2000 / 40 cement cubes 45x45x45 18tv monitors video, slights projection / collection: MAC les Abattoirs Toulouse | Système Global / installation CAC Ileana Tounta Athens / 1997 |
Green Line / 1994-99 / sound, projection on berlin wall fragment / collection ''Berlin Wall'' ( Verge, Paris ) | Système Global / 1997 / installation Venice Biennale / copper minerals,5 cement spheres 5 tv monitors ,video 6'' loop |
detail : Système Global / 1997 / installation Venice Biennale / copper minerals,5 ciment spheres ,glass, 5 tv monitors ,video 6'' loop | Système Global / 1997 / installation Venice Biennale / NIMAC ,Nicosia / copper minerals,5 cement spheres 5 tv monitors ,video 6'' loop |
Système Global / 1997 / installation Venice Biennale / NIMAC ,Nicosia / copper minerals,5 cement spheres 5 tv monitors ,video 6'' loop | Système Global / installation CAC Ileana Tounta Athens / 1997 |
A-Ω / Casino Monaco 1999 / metal spheres 140 cm ,2 tv monitors 2 chanels video 6' loop | memories / 1995 / exposition Techne -Mitis/ 5 cement spheres 3 tvmonitors video 5'loop |
Zoophoros / 2004 / Athens by Art - Acropolis , Olympic Games / 200x200x200cm 16 tv monitors live transmition | Zoophoros / 2004 / Athens by Art - Acropolis , Olympic Games / 200x200x200cm 16 tv monitors live transmition |
Cells / 2006 / 200x200x200cm 16 tv monitors live transmition | A roof for homo sapiens / OPEN Lido 2001/ transparent mirror metal,copper minerals video projection 8' loop |
A roof for homo sapiens / OPEN Lido 2001/ transparent mirror metal,copper minerals video projection 8' loop | A roof for homo sapiens / OPEN Lido 2001/ transparent mirror metal,copper minerals video projection 8' loop |
A roof for homo sapiens / 2001 / ( structure ) | Cells / 2007 / 8 metal cubes 45x45x45,mirrors / Apollonia Alsace |
moving images / 2005 / video installation NIMAC / 16 cement cubes 16 tv monitors , live transmit ion slight projection | flight 03-03 / 2003 / video projection,slide projection |
sarcophagi / 2009 / cement ,mirrors,3 tv screens 6'' ,3 chenel, video / State collection Cyprus | cells I / 2008 / detail - installation Musée du louvre / cement ,copper minerals ,tv 6''video 8' loop |
cells I / 2008 / detail - installation Musée du louvre / cement ,copper minerals ,tv 6''video 8' loop | Cells / video sculture / 2010 / perforated metal led screen 360x40cm, circular, video 6',35''loop / Consulco building Nicosia |
Cells / video sculture / 2010 / perforated metal led screen 360x40cm, circular , video 6'35''/ Consulco belting Nicosia |
bottom of page